<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DuPont, Washington Historical Information - Save, Preserve, Educate&#187; admin</title>
	<atom:link href="http://www.savethehistory.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savethehistory.com</link>
	<description>Save The History</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>interesting to note that the City Council&#8217;s approval of the CalPortland</title>
		<link>http://www.savethehistory.com/2012/01/interesting-to-note-that-the-city-councils-approval-of-the-calportland/</link>
		<comments>http://www.savethehistory.com/2012/01/interesting-to-note-that-the-city-councils-approval-of-the-calportland/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of DuPont]]></category>

		<guid isPermaLink="false">http://www.savethehistory.com/?p=1732</guid>
		<description><![CDATA[Friends of Edmond Marsh and Sequalitchew Creek, It is interesting to note that the City Council&#8217;s approval of the CalPortland, DOE and Environmental Caucus drafted 2011 Settlement Agreement will obligate the City of DuPont Planning Manager and Hearing Examiner to support CalPortland&#8217;s mining of the Vashon aquifer saturate gravel that is located beneath 117 acres of its present mine [...]]]></description>
		<wfw:commentRss>http://www.savethehistory.com/2012/01/interesting-to-note-that-the-city-councils-approval-of-the-calportland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countywide Planning Policies &#8211; Interlocal Agreement and the 2011 Settlement Agreement</title>
		<link>http://www.savethehistory.com/2012/01/countywide-planning-policies-interlocal-agreement-and-the-2011-settlement-agreement/</link>
		<comments>http://www.savethehistory.com/2012/01/countywide-planning-policies-interlocal-agreement-and-the-2011-settlement-agreement/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of DuPont]]></category>

		<guid isPermaLink="false">http://www.savethehistory.com/?p=1725</guid>
		<description><![CDATA[Via an email today. &#160; &#160; Friends of Edmond Marsh and Sequalitchew Creek, At the January 24, 2012 City of DuPont Regular Council Meeting two authorizations of agreements took place that contain contradictory language. The first authorization by City Council was approval for the Mayor to sign on behalf of the City of DuPont the [...]]]></description>
		<wfw:commentRss>http://www.savethehistory.com/2012/01/countywide-planning-policies-interlocal-agreement-and-the-2011-settlement-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Nisqually exterior, Washington in drawing</title>
		<link>http://www.savethehistory.com/2012/01/fort-nisqually-exterior-washington-in-drawing/</link>
		<comments>http://www.savethehistory.com/2012/01/fort-nisqually-exterior-washington-in-drawing/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Nisqually]]></category>
		<category><![CDATA[NA4130]]></category>

		<guid isPermaLink="false">http://www.savethehistory.com/?p=1701</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.savethehistory.com/2012/01/fort-nisqually-exterior-washington-in-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Nisqually with sheep &amp; cattle grazing outside, Washington in painting, 1843</title>
		<link>http://www.savethehistory.com/2012/01/fort-nisqually-with-sheep-cattle-grazing-outside-washington-in-painting-1843/</link>
		<comments>http://www.savethehistory.com/2012/01/fort-nisqually-with-sheep-cattle-grazing-outside-washington-in-painting-1843/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fort Nisqually]]></category>

		<guid isPermaLink="false">http://www.savethehistory.com/?p=1698</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.savethehistory.com/2012/01/fort-nisqually-with-sheep-cattle-grazing-outside-washington-in-painting-1843/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequalitchew Creek &#8211; Bring a Chainsaw</title>
		<link>http://www.savethehistory.com/2012/01/sequalitchew-creek-bring-a-chainsaw/</link>
		<comments>http://www.savethehistory.com/2012/01/sequalitchew-creek-bring-a-chainsaw/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sequalitchew Creek]]></category>

		<guid isPermaLink="false">http://www.savethehistory.com/?p=1688</guid>
		<description><![CDATA[For a about 36 hours now the path has been blocked and waiting to be cleared. Bring a chainsaw or just be careful.]]></description>
		<wfw:commentRss>http://www.savethehistory.com/2012/01/sequalitchew-creek-bring-a-chainsaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

