<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DuPont, Washington Historical Information - Save, Preserve, Educate&#187; Sequalitchew Creek</title>
	<atom:link href="http://www.savethehistory.com/tag/sequalitchew-creek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savethehistory.com</link>
	<description>Save The History</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sequalitchew Creek Swimming Hole</title>
		<link>http://www.savethehistory.com/2009/03/sequalitchew-creek-swimming-hole/</link>
		<comments>http://www.savethehistory.com/2009/03/sequalitchew-creek-swimming-hole/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 05:31:14 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Swimming Hole]]></category>
		<category><![CDATA[Changing Houses]]></category>
		<category><![CDATA[Dam]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Sequalitchew]]></category>
		<category><![CDATA[Sequalitchew Creek]]></category>
		<category><![CDATA[Trestle Bridge]]></category>

		<guid isPermaLink="false">http://www.savethehistory.com/?p=724</guid>
		<description><![CDATA[<a rel="attachment wp-att-1537" href="http://www.savethehistory.com/2009/03/sequalitchew-creek-swimming-hole/swimminghole480/"><img class="aligncenter size-full wp-image-1537" title="swimminghole480" src="http://www.savethehistory.com/wp-content/uploads/2009/03/swimminghole480.jpg" alt="" width="480" height="190" /></a>

While on a hunt for the old Sequalitchew Creek swimming hole from the 1920's.  The swimming hole was constructed ca. 1920 by the DuPont Company. It was used for swimming and fishing back then and Yes, there would actually be fish in the creek. ]]></description>
		<wfw:commentRss>http://www.savethehistory.com/2009/03/sequalitchew-creek-swimming-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Power House Gravel Slide</title>
		<link>http://www.savethehistory.com/2009/02/lower-power-house-gravel-slide/</link>
		<comments>http://www.savethehistory.com/2009/02/lower-power-house-gravel-slide/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 06:49:43 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Lower Power House]]></category>
		<category><![CDATA[1926]]></category>
		<category><![CDATA[Gravel Slide]]></category>
		<category><![CDATA[Pen Stock]]></category>
		<category><![CDATA[Sequalitchew Creek]]></category>

		<guid isPermaLink="false">http://www.savethehistory.com/?p=637</guid>
		<description><![CDATA[<a href="http://www.savethehistory.com/wp-content/uploads/2009/02/gslide480.jpg"><img class="aligncenter size-full wp-image-1513" title="gslide480" src="http://www.savethehistory.com/wp-content/uploads/2009/02/gslide480.jpg" alt="" width="480" height="275" /></a>
On December 12, 1926 the lower power house experienced a gravel slide. This was caused by crumbling  of the bank under the pen stock, resulting in tipping of the latter and subsequent break of the flume.]]></description>
		<wfw:commentRss>http://www.savethehistory.com/2009/02/lower-power-house-gravel-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

